Scope 1+2: Reduce emissions by a total of 100% (compared to 2021) by 2030
Scope 3: Reduce added value-related emissions (output level) by 51.6% (compared to 2023) by 2030
※Our targets fall under category 9, “downstream transportation and distribution”
FY2021.6 | FY2022.6 | FY2023.6 | FY2024.6 | ||||
Scope1 | 100 | 192 | 207 | 353 | |||
Scope2 | 687 | 1,006 | 0 | 0 | |||
Subtotal(Scope1+Scope2) | 787 | 1,198 | 207 | 353 | |||
Scope3 | Category 1 | Purchased goods and services | 37,578 | 39,508 | 35,803 | 37,640 | |
Category 2 | Capital goods | 1,362 | 2,818 | 1,794 | 609 | ||
Category 3 | Fuel and energy activity | 125 | 161 | 127 | 181 | ||
Category 4 | Transport and shipping (upstream) | 63 | 110 | 385 | 811 | ||
Category 5 | Waste generated from doing business | 34 | 33 | 35 | 39 | ||
Category 6 | Business trips | 272 | 564 | 1,143 | 2,008 | ||
Category 7 | Employee commuting | 69 | 140 | 262 | 350 | ||
Category 8 | Lease assets (upstream) | 1,428 | 1,585 | 1,576 | 1,447 | ||
Category 9 | Transport and shipping (downstream) | Not applicable | Not applicable | 223,366 | 244,640 | ||
Category 10 | Processing of sold products | Not applicable | Not applicable | Not applicable | Not applicable | ||
Category 11 | Usage of sold products | Not applicable | Not applicable | Not applicable | Not applicable | ||
Category 12 | Disposal of sold products | 84 | 45 | 31 | 33 | ||
Category 13 | Lease assets (downstream) | Not applicable | Not applicable | Not applicable | Not applicable | ||
Category 14 | Franchises | Not applicable | Not applicable | Not applicable | Not applicable | ||
Category 15 | Investment | Not applicable | Not applicable | 2 | 0 | ||
小計(Scope3) | 41,015 | 44,962 | 264,523 | 287,759 | |||
合計(Scope1+Scope2+Scope3) | 41,802 | 46,162 | 264,730 | 288,112 |
FY2022.6 | FY2023.6 | FY2024.6 | Units | Electricity usage | 1,642,028 | 1,122,710 | 1,486,669 | kWh |
Scope of data: Full-time employees of Mercari, Inc.
1. Includes Mercari, Inc., Souzoh, Inc., Merpay, Inc., Mercoin, Inc., Kashima Antlers F.C. Co., Ltd., Mercari, Inc. (US), Mercari Software Technologies India Private Limited
2. Subject to approval at the General Meeting of Shareholders scheduled to be held in September 2024
3. Full-time employees of Mercari, Inc. (including employees seconded to Group companies)
4. Full-time employees, contract employees, part-time employees, and interns of Mercari, Inc.